Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5.3 °C | at 01:18 |
| Low Temperature | -17.8 °C | at 23:48 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | -9.2 °C | at 01:15 |
| Low Apparent Temperature | -23.6 °C | at 23:55 |
| Low Wind Chill | -25.1 °C | at 23:55 |
| High Humidex | -5.3 °C | at 01:18 |
| High Feels Like | -7.6 °C | at 08:48 |
| Low Feels Like | -25.1 °C | at 23:55 |
| High Humidity | 83 % | at 03:20 |
| Low Humidity | 63 % | at 12:49 |
| High Solar Radiation | 206 W/m² | 13:30 |
| Hours of Sunshine | 2.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 40.2 km/h | at 13:26 |
| Highest Speed (10 minute average) | 20.9 km/h (F4) | at 12:49 |
| Wind Run | 187.3 km | |
| Dominant Direction | 314° NW | |
| Pressure | ||
| High Pressure (SL) | 1036.10 mb | at 23:46 |
| Low Pressure (SL) | 1020.73 mb | at 05:32 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/13/20 00:10:00
powered by
Cumulus v3.8.3 (3093)